advertisement
Compare Classified Plans
| Saver (6 lines 24 chars/line) |
Jumbo (3 lines 14 chars/line) |
Impact (6 lines 24 chars/line) |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Feature | Included | Available | Price | Included | Available | Price | Included | Available | Price |
| Scheduling | $0.00 | $0.00 | $0.00 | ||||||
| Bold | $1.95 | $0.00 | $1.95 | ||||||
| Caps | $1.95 | $0.00 | $1.95 | ||||||
| Border | $2.95 | $2.95 | $2.95 | ||||||
| Background | $3.95 | $3.95 | $3.95 | ||||||
| Header | $1.50 | N/A | $1.50 | ||||||
| Footer | $1.50 | N/A | $1.50 | ||||||
| Additional Line | 99¢ | $2.95 | 99¢ | ||||||
| Photo | N/A | N/A | $0.00 | ||||||
| * Prices quoted above are per week, in addition to plan base price. No features available to Basic plan, hence its exclusion from the comparison chart above. Prices are subject to change without notice. For up to date pricing information please see our media kit. | |||||||||
